It was a calm and overcast morning on the third open water swim at Coogee Beach. With several hundred entered in the race it was expected to be an opportunity for many to gain National qualifying times.
The races extended from 500m through to 5km’s.
Perth City had an overwhelming number of entrants and this stood out on the podium.
500m | |||
11/u | |||
1st | Jordan Davis | 1st | Brooke Rego |
14/u | |||
3rd | Nick Rollo | 2nd | Lexi Njirich |
5th | Louis Taverner | 3rd | Nikita Mawhirt |
8th | Harry Taverner | ||
17/u | |||
1st | Will Rollo | ||
1.25km | |||
14/u | |||
3rd | Coco Grotegoed | ||
2.5km | |||
14/u | |||
1st | Karla Goy | ||
17/u | |||
3rd | John Davis | 3rd | Tasmin Davis |
5km | |||
15/u | |||
5th | Sarah Jessop | ||
10th | Amy Brown | ||
18/o | |||
1st | Simon Huitenga | 1st | Heidi Gan |
3rd | Jeremy Brooke-Smith |
Congratulations to all swimmers and chaperone – David McDonald.